交通工具規格

Units of measurement: Weight - metric ton. Dimensions - centimetre (L*W*H). Volume - cubic metre.

Aircraft

Type Max. payload Cargo compartment Cargo door Max. volume capacity
AN 26 6,5 1110*220*160 230*171 45
AN 74 6,5 1000*215*220 226*220 45
B 737-200 15 2100*310*220 340*215 105
B 727-200 23,5 2712*351*218 340*218 144
TU 204 28,5 2950*325*208 340*200 178
B 757 39 3327*353*218 340*218 187
A 300 B4 43,5 3900*477*223 358*256 280
IL-76 45 1850*345*325 344*340 180
DC 8 62 45 3400*317*203 355*215 200
B 767-300 60 3000*400*250 340*254 454
B 747-100 96 4800*487*304 340*312 724
B 747-200 110 4900*487*304 340*312 725
B 747-400 120 5000*487*304 340*312 764
AN 124 120 3650*640*440 640*440 800
AN 225 250 4300*640*440 640*440 1100
Container types
Type Max.gross weight Max.payload Volume capacity Internal dims Door opening Top dims
20' DC 24,000 21,750 32,50 589*233*237 232*228
40' DC 30,480 26,480 66,00 1201*233*237 232*228
20' OT 24,000 21,750 61,80 590*233*232 233*226 577*220
40' OT 30,480 26,480 64,00 1201*233*232 233*226 1172*220
40' HC 30,480 26,280 76,00 1201*233*269 233*258
Railcar types
Type Internal measurement of wagon body Loading door Max. payload
Dimensions Volume Height Width
Covered 1380*276*279 120 230 200 68
Opentop wagon 1207*287*206 74 - 253 69
Flat wagon 1330*277*50 - - - 70
Freight wagon 1385*237*241 75 203 199 41
Freight wagon 1860*258*281 130 210 190 43
Trucks
Type Length Width

Height

Volume Payload
Eurotruck 1360 245 245 82 20-22
Semitrailer 1360 245 245 82 20-25
Refrigerated semitrailer 1360 245 245 82 20-25
Small truck GAZEL 280-320 180-190 170-200 9-11 1,5-1,7